<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st Mariner Bank &#187; Kevin Lynch</title>
	<atom:link href="http://blog.1stmarinerbank.com/author/klynch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.1stmarinerbank.com</link>
	<description>The official 1st Mariner Bank blog</description>
	<lastBuildDate>Mon, 14 May 2012 14:28:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What do you think about monthly debit card fees?</title>
		<link>http://blog.1stmarinerbank.com/2011/10/what-do-you-think-about-monthly-debit-card-fees/</link>
		<comments>http://blog.1stmarinerbank.com/2011/10/what-do-you-think-about-monthly-debit-card-fees/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:10:04 +0000</pubDate>
		<dc:creator>Kevin Lynch</dc:creator>
				<category><![CDATA[1st Mariner Bank]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[Debit Card Fees]]></category>
		<category><![CDATA[Fee-free]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://blog.1stmarinerbank.com/?p=1253</guid>
		<description><![CDATA[There has been a lot of recent press on the charging of monthly debit card fees by large banks, with charges ranging from $3 to $5 per month. We don&#8217;t charge a fee and, in fact, offer a number of checking accounts that are fee-free. So we&#8217;d love to hear your thoughts on these debit [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fwhat-do-you-think-about-monthly-debit-card-fees%2F' data-shr_title='What+do+you+think+about+monthly+debit+card+fees%3F'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fwhat-do-you-think-about-monthly-debit-card-fees%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fwhat-do-you-think-about-monthly-debit-card-fees%2F' data-shr_title='What+do+you+think+about+monthly+debit+card+fees%3F'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fwhat-do-you-think-about-monthly-debit-card-fees%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.1stmarinerbank.com_2F2011_2F10_2Fwhat-do-you-think-about-monthly-debit-card-fees_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fwhat-do-you-think-about-monthly-debit-card-fees%2F&amp;source=1stmarinerbank&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There has been a lot of recent press on the charging of monthly debit card fees by large banks, with charges ranging from $3 to $5 per month. We don&#8217;t charge a fee and, in fact, offer a number of <a title="1st Mariner Checking Accounts" href="http://www.1stmarinerbank.com/Personal/Checking/CheckingAccountProducts.aspx?utm_source=Google&amp;utm_medium=blog&amp;utm_campaign=Debitcardfees" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.1stmarinerbank.com/Personal/Checking/CheckingAccountProducts.aspx?utm_source=Google_amp_utm_medium=blog_amp_utm_campaign=Debitcardfees&amp;referer=');">checking accounts that are fee-free</a>. So we&#8217;d love to hear your thoughts on these debit card fees.</p>
<p>For some perspective on why this is happening,<a title="The Baltimore Sun" href="http://www.baltimoresun.com/business/bs-bz-interview-clifford-rossi-20111016,0,3590.story" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.baltimoresun.com/business/bs-bz-interview-clifford-rossi-20111016_0_3590.story?referer=');"> here is a link</a> to an interview with a local business professor from The Baltimore Sun.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-1253"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.1stmarinerbank.com/2011/10/what-do-you-think-about-monthly-debit-card-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring Baltimore&#8217;s rising entrepreneurs one student a time.</title>
		<link>http://blog.1stmarinerbank.com/2011/10/network-for-teaching-entrepreneurs/</link>
		<comments>http://blog.1stmarinerbank.com/2011/10/network-for-teaching-entrepreneurs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:39:44 +0000</pubDate>
		<dc:creator>Kevin Lynch</dc:creator>
				<category><![CDATA[Community Spotlight]]></category>
		<category><![CDATA[Network for Teaching Entrepreneurship]]></category>
		<category><![CDATA[1st Mariner Bank]]></category>
		<category><![CDATA[Baltimore City Schools]]></category>
		<category><![CDATA[Baltimore entrepreneurs]]></category>
		<category><![CDATA[Baltimore's Community Bank]]></category>
		<category><![CDATA[business advice for students]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Financial education]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[financial literacy for students]]></category>
		<category><![CDATA[Kevin Lynch]]></category>
		<category><![CDATA[Maryland schools]]></category>
		<category><![CDATA[mentoring Baltimore students]]></category>
		<category><![CDATA[NFTE]]></category>
		<category><![CDATA[Patterson High School]]></category>
		<category><![CDATA[personal finance for students]]></category>
		<category><![CDATA[teaching financials]]></category>

		<guid isPermaLink="false">http://blog.1stmarinerbank.com/?p=1254</guid>
		<description><![CDATA[With the start of the school year, the folks over at the  Network for Teaching Entrepreneurship (NFTE) start their engines as well. NFTE&#8217;s mission&#8221; is to provide programs that inspire young people from low-income communities to stay in school,  recognize business opportunities and to plan for successful futures.&#8221; I, along with several other colleagues at [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fnetwork-for-teaching-entrepreneurs%2F' data-shr_title='Mentoring+Baltimore%27s+rising+entrepreneurs+one+student+a+time.'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fnetwork-for-teaching-entrepreneurs%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fnetwork-for-teaching-entrepreneurs%2F' data-shr_title='Mentoring+Baltimore%27s+rising+entrepreneurs+one+student+a+time.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fnetwork-for-teaching-entrepreneurs%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.1stmarinerbank.com_2F2011_2F10_2Fnetwork-for-teaching-entrepreneurs_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F10%2Fnetwork-for-teaching-entrepreneurs%2F&amp;source=1stmarinerbank&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.1stmarinerbank.com/2011/10/network-for-teaching-entrepreneurs/nfte-logo/" rel="attachment wp-att-1278"><img class="alignleft size-full wp-image-1278" title="NFTE Logo" src="http://blog.1stmarinerbank.com/wp-content/uploads/2011/09/NFTE-Logo.jpg" alt="NFTE &amp; 1st Mariner Bank" width="180" height="180" /></a>With the start of the school year, the folks over at the <a title="NFTE Baltimore" href="http://www.nfte.com/what/programs/baltimore" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nfte.com/what/programs/baltimore?referer=');"> Network for Teaching Entrepreneurship (NFTE)</a> start their engines as well. <a title="NFTE's Mission Statement &amp; History" href="http://www.nfte.com/what/mission" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nfte.com/what/mission?referer=');">NFTE&#8217;s mission</a>&#8221; is to provide programs that inspire young people from low-income communities to stay in school,  recognize business opportunities and to plan for successful futures.&#8221; I, along with several other colleagues at the bank, have been involved in the program at various <a title="Baltimore City Public Schools" href="http://www.baltimorecityschools.org/site/default.aspx?PageID=1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.baltimorecityschools.org/site/default.aspx?PageID=1&amp;referer=');">Baltimore City schools</a> for the last four years. As Baltimore&#8217;s community bank,  we work with the teachers as they incorporate the<a title="NFTE" href="http://www.nfte.com/what/programs/baltimore" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nfte.com/what/programs/baltimore?referer=');"> NFTE</a> curriculum into their lesson plans. We go into the classroom on a weekly basis and work with these young entrepreneurs to help them identify business ideas, develop their business plan, and get their businesses started.</p>
<p>These rising young entrepreneurs in waiting then compete in local business plan competitions, first in their classroom and then against other students in a city-wide competition. At these events, they present their business plans to panels of judges for cash prizes. For those who win their local competition, there are even opportunities to compete with other young entrepreneurs from around the country. A couple of the young entrepreneurs we worked with at Patterson High School were even featured in a movie, <a title="Ten9Eight Patterson High School " href="http://www.ten9eight.com/%20" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ten9eight.com/_20?referer=');">&#8220;Ten9Eight</a>&#8221; about a national business plan competition in New York. We&#8217;ve stayed in touch with one of these students who is now a sophomore pursuing a business degree at the <a title="University of Baltimore website" href="http://www.ubalt.edu/index.cfm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ubalt.edu/index.cfm?referer=');">University of Baltimore</a>.</p>
<p><a title="NFTE Baltimore" href="http://www.nfte.com/what/programs/baltimore" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nfte.com/what/programs/baltimore?referer=');">NFTE</a> is a terrific organization that can really make a difference in our community. Teaching our young people financial literacy and business insight  is extremely important to the Baltimore Community and we at 1st Mariner Bank are proud to be involved in such a meaningful organization.  If you are looking for an opportunity to work with the youth in the city, <a title="How to get involved. " href="http://www.nfte.com/get-involved" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nfte.com/get-involved?referer=');">there are plenty of ways to get involved</a>. Visit the <a title="NFTE Baltimore" href="http://www.nfte.com/what/programs/baltimore" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nfte.com/what/programs/baltimore?referer=');">NFTE-Baltimore website</a> to find out more.</p>
<div class="shr-publisher-1254"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.1stmarinerbank.com/2011/10/network-for-teaching-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st Mariner Bank &#8211; Keeping up with The Joneses</title>
		<link>http://blog.1stmarinerbank.com/2011/06/1st-mariner-bank-keeping-up-with-the-joneses/</link>
		<comments>http://blog.1stmarinerbank.com/2011/06/1st-mariner-bank-keeping-up-with-the-joneses/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:39:36 +0000</pubDate>
		<dc:creator>Kevin Lynch</dc:creator>
				<category><![CDATA[1st Mariner Bank]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BBVA Compass]]></category>
		<category><![CDATA[Huntington National Bank]]></category>
		<category><![CDATA[Kevin Lynch]]></category>
		<category><![CDATA[Mariner360]]></category>
		<category><![CDATA[Mobile Money]]></category>
		<category><![CDATA[Net.Fiance]]></category>
		<category><![CDATA[Personal Finance Management]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[ZashPay]]></category>

		<guid isPermaLink="false">http://blog.1stmarinerbank.com/?p=997</guid>
		<description><![CDATA[I recently attended the Net.Finance conference in Chicago . It is, by far, one of the best conferences for those of us focused on the digital channels of financial services. Over the two and half days, there were three topics that dominated the event: Mobile, Personal Financial Management (PFM) tools, and Social Media. I&#8217;m going [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F06%2F1st-mariner-bank-keeping-up-with-the-joneses%2F' data-shr_title='1st+Mariner+Bank+-+Keeping+up+with+The+Joneses+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F06%2F1st-mariner-bank-keeping-up-with-the-joneses%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F06%2F1st-mariner-bank-keeping-up-with-the-joneses%2F' data-shr_title='1st+Mariner+Bank+-+Keeping+up+with+The+Joneses+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F06%2F1st-mariner-bank-keeping-up-with-the-joneses%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.1stmarinerbank.com_2F2011_2F06_2F1st-mariner-bank-keeping-up-with-the-joneses_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F06%2F1st-mariner-bank-keeping-up-with-the-joneses%2F&amp;source=1stmarinerbank&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I recently attended the <a href="http://www.wbresearch.com/netfinanceusa/home.aspx" onclick="pageTracker._trackPageview('/outgoing/www.wbresearch.com/netfinanceusa/home.aspx?referer=');">Net.Finance </a> conference in Chicago . It is, by far, one of the best conferences for those of us focused on the digital channels of financial services. Over the two and half days, there were three topics that dominated the event: Mobile, Personal Financial Management (PFM) tools, and Social Media. I&#8217;m going to specifically talk about the first two topics.</p>
<p>The first day of the conference focused on Mobile Banking services for  customers. Jeff Dennes, SVP Chief Digital Officer of <a href="https://www.huntington.com/" onclick="pageTracker._trackPageview('/outgoing/www.huntington.com/?referer=');">Huntington National Bank </a>(and formerly with <a href="https://www.usaa.com/inet/ent_logon/Logon?redirectjsp=true" onclick="pageTracker._trackPageview('/outgoing/www.usaa.com/inet/ent_logon/Logon?redirectjsp=true&amp;referer=');">USAA</a>), gave the Keynote address. His presentation was full of interesting observations including:</p>
<ul>
<li>There are over 285 million mobile subscribers in the US, a 91% penetration rate.</li>
<li>13.2 million people accessed their bank accounts through mobile sites, up 70% from a year ago.</li>
<li>The expansion of the 4G network over the next 2 years will increase bandwidth equal to a cable modem at home.</li>
<li>Mobility is driving convergence. The gap between the traditional web and related services is closing, with the increase in smart phones and the movement of the Gen Y&#8217;s into the workforce.</li>
</ul>
<p>Jennifer Wilson, SVP Internet Channel Director, <a href="http://www.bbvacompass.com/" onclick="pageTracker._trackPageview('/outgoing/www.bbvacompass.com/?referer=');">BBVA Compass </a>shared her experience with the introduction of <a href="https://www.zashpay.com/pcw411/wps?sp=12750&amp;rq=home" onclick="pageTracker._trackPageview('/outgoing/www.zashpay.com/pcw411/wps?sp=12750_amp_rq=home&amp;referer=');">ZashPay</a>, a Person to Person payments service from Fiserv. From an adoption perspective, they found that building a web page with a simple enrollment process was key. When they looked at the user base, they found a surprising number of small business customers who were using as an alternative to more expensive ACH services. Given these pilot results, they may develop a mobile invoicing service for their business customers.</p>
<p>We rolled out our <a href="http://www.1stmarinerbank.com/LandingPages/MobileMoney.aspx" onclick="pageTracker._trackPageview('/outgoing/www.1stmarinerbank.com/LandingPages/MobileMoney.aspx?referer=');">Mobile Money</a> offering in August, 2010 and have seen a significant adoption rate. Mobile continues to be a hot topic among financial services providers and may prove to be the most signficant game changer in the next couple of years.</p>
<div>
<p>On the second day of the conference, I was fortunate enough to be part of a panel discussion on Personal Financial Management (PFM) along with Patrick Smith of <a href="https://www.wellsfargo.com/" onclick="pageTracker._trackPageview('/outgoing/www.wellsfargo.com/?referer=');">Wells Fargo</a>, Eric Connors of <a href="http://www.yodlee.com/" onclick="pageTracker._trackPageview('/outgoing/www.yodlee.com/?referer=');">Yodlee</a>, and Edward Chang of <a href="http://strands.com/" onclick="pageTracker._trackPageview('/outgoing/strands.com/?referer=');">Strands</a>. We had a lively discussion about the benefits of PFM for our customers, the challenges of getting people to use it, and the pros and con&#8217;s of aggregation services. While the benefits are pretty clear (better financial management) the biggest challenge, as noted by Patrick, is inertia. Managing your finances is certainly important, but not critical. Setting up goals and budgets falls somewhere around cleaning out the gutters on the &#8220;to do&#8221; list. The key, perhaps, is to help educate the consumers about the benefits to make it move up that list.</p>
<div>
<p>One of the classic differences between 1st Mariner and Wells is the approach to aggregation. Wells provides tools that help manage those accounts that are with Wells while we offer a service (<a href="http://www.1stmarinerbank.com/LandingPages/Mariner360OverviewTagging.aspx" onclick="pageTracker._trackPageview('/outgoing/www.1stmarinerbank.com/LandingPages/Mariner360OverviewTagging.aspx?referer=');">Mariner</a><em><a href="http://www.1stmarinerbank.com/LandingPages/Mariner360OverviewTagging.aspx" onclick="pageTracker._trackPageview('/outgoing/www.1stmarinerbank.com/LandingPages/Mariner360OverviewTagging.aspx?referer=');">360</a>)</em> to add all your accounts, even from other institutions. Perhaps this highlights the major difference between big and small banks. We see this as a service that is the right thing for the customer, while they look at it from an internal perspective of what is right for the organization. We (of course) think ours is the better approach.</p>
</div>
</div>
<div class="shr-publisher-997"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.1stmarinerbank.com/2011/06/1st-mariner-bank-keeping-up-with-the-joneses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snow, Customer Service and Technology</title>
		<link>http://blog.1stmarinerbank.com/2011/01/snow-customer-service-and-technology/</link>
		<comments>http://blog.1stmarinerbank.com/2011/01/snow-customer-service-and-technology/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:57:58 +0000</pubDate>
		<dc:creator>Kevin Lynch</dc:creator>
				<category><![CDATA[1st Mariner Bank]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank customer serc]]></category>
		<category><![CDATA[bank technology]]></category>
		<category><![CDATA[Click to Chat]]></category>

		<guid isPermaLink="false">http://blog.1stmarinerbank.com/?p=679</guid>
		<description><![CDATA[With the winter season comes the inevitable snow and the associated disruption. Given the challenge Marylanders have driving in it, we often open our branches and Contact Center later than our scheduled hours. During last years &#8220;Snowmageddon&#8221;, our locations were closed for a number of days as we all dug out of the blizzard. In the past, this [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F01%2Fsnow-customer-service-and-technology%2F' data-shr_title='Snow%2C+Customer+Service+and+Technology'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F01%2Fsnow-customer-service-and-technology%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F01%2Fsnow-customer-service-and-technology%2F' data-shr_title='Snow%2C+Customer+Service+and+Technology'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F01%2Fsnow-customer-service-and-technology%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.1stmarinerbank.com_2F2011_2F01_2Fsnow-customer-service-and-technology_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2011%2F01%2Fsnow-customer-service-and-technology%2F&amp;source=1stmarinerbank&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.1stmarinerbank.com/wp-content/uploads/2011/01/snow_2010.jpg" rel="lightbox[679]" title="snow_2010"><img class="alignright size-thumbnail wp-image-681" title="snow_2010" src="http://blog.1stmarinerbank.com/wp-content/uploads/2011/01/snow_2010-150x150.jpg" alt="" width="150" height="150" /></a>With the winter season comes the inevitable snow and the associated disruption. Given the challenge Marylanders have driving in it, we often open our branches and Contact Center later than our scheduled hours. During last years &#8220;Snowmageddon&#8221;, our locations were closed for a number of days as we all dug out of the blizzard.</p>
<p>In the past, this meant that customers who had a question or needed some help where unable to contact us. Last year, for the first time, we were able to connect with customers from our web site using our &#8220;<a href="http://www.1stmarinerbank.com/chat_form.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.1stmarinerbank.com/chat_form.html?referer=');">Click to Chat</a>&#8221; feature. Our Contact Center employees were able to log in from home and monitor and respond to chats with customers. While our ability to address some issues was limited, they were, for example, able to help someone sign up for online banking. We&#8217;ll continue to use this during outages and delays this year.</p>
<p>So, if you find yourself stuck at home in the snow and have a question for us, check out our website. There&#8217;s a good chance we&#8217;ll be available to &#8220;Chat&#8221;.</p>
<div class="shr-publisher-679"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blog.1stmarinerbank.com/2011/01/snow-customer-service-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visitors from Japan talk with us about Mariner360</title>
		<link>http://blog.1stmarinerbank.com/2010/12/visitors-from-japan-talk-with-us-about-mariner360/</link>
		<comments>http://blog.1stmarinerbank.com/2010/12/visitors-from-japan-talk-with-us-about-mariner360/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:56:02 +0000</pubDate>
		<dc:creator>Kevin Lynch</dc:creator>
				<category><![CDATA[1st Mariner Bank]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[1st Mariner]]></category>
		<category><![CDATA[Mariner360]]></category>
		<category><![CDATA[Personal Finacial Management]]></category>

		<guid isPermaLink="false">http://blog.1stmarinerbank.com/?p=569</guid>
		<description><![CDATA[We recently had the honor and pleasure of hosting five Senior Analysts from the Information Technology Research Department of Nomura Research Institute (NRI). NRI is a Tokyo-based technology consulting firm with over 6,200 emloyees around the world. They were visiting various organizations across the United States doing reserach on new technologies. We were the first [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2010%2F12%2Fvisitors-from-japan-talk-with-us-about-mariner360%2F' data-shr_title='Visitors+from+Japan+talk+with+us+about+Mariner360'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2010%2F12%2Fvisitors-from-japan-talk-with-us-about-mariner360%2F'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fblog.1stmarinerbank.com%2F2010%2F12%2Fvisitors-from-japan-talk-with-us-about-mariner360%2F' data-shr_title='Visitors+from+Japan+talk+with+us+about+Mariner360'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2010%2F12%2Fvisitors-from-japan-talk-with-us-about-mariner360%2F" onclick="pageTracker._trackPageview('/outgoing/api.tweetmeme.com/share?url=http_3A_2F_2Fblog.1stmarinerbank.com_2F2010_2F12_2Fvisitors-from-japan-talk-with-us-about-mariner360_2F&amp;referer=');"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.1stmarinerbank.com%2F2010%2F12%2Fvisitors-from-japan-talk-with-us-about-mariner360%2F&amp;source=1stmarinerbank&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_570" class="wp-caption alignleft" style="width: 115px"><a href="http://blog.1stmarinerbank.com/wp-content/uploads/2010/12/mobile-banking-images-004.jpg" rel="lightbox[569]" title="mobile banking images 004"><img class="size-thumbnail wp-image-570" title="mobile banking images 004" src="http://blog.1stmarinerbank.com/wp-content/uploads/2010/12/mobile-banking-images-004-150x150.jpg" alt="" width="105" height="105" /></a><p class="wp-caption-text">NRI Analysts visiting 1st Mariner Bank</p></div>
<p>We recently had the honor and pleasure of hosting five Senior Analysts from the Information Technology Research Department of <a href="http://www.nri.co.jp/english/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nri.co.jp/english/?referer=');">Nomura Research Institute </a>(NRI). NRI is a Tokyo-based technology consulting firm with over 6,200 emloyees around the world. They were visiting various organizations across the United States doing reserach on new technologies. We were the first stop on their tour.<br />
Along with other topics, they mainly were here to talk to us about <a href="https://1stmariner.mybankhq.com/scraped_user/login" target="_blank" onclick="pageTracker._trackPageview('/outgoing/1stmariner.mybankhq.com/scraped_user/login?referer=');">Mariner360</a>, our newest online offering powered by <a href="http://www.geezeo.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.geezeo.com/?referer=');">Geezeo</a>. According to our guests, there is not any type of Personal Financial Management (PFM) software available to Japanese consumers today. They are interested in offering this type of system to them.<br />
They did note one signficant difference between the Japanese and American consumer. Their consumers do not typically have credit cards or carry the associated balances, unlike many American consumers today. So their consumers desire to aggregate their accounts is less important than the budgeting and goal setting tools available in the PFM.</p>
